Mandatory Disclosure
A : GENERAL INFORMATION :
Sr No | Items | Uploaded Documents |
---|---|---|
1 | NAME OF THE SCHOOL | KOSHYS GLOBAL ACADEMIA |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | SY NO.44/4, KADUSONNAPPANAHALLI, KANNUR POST, HENNUR – BAGALUR ROAD, BENGALURU, BENGALURU URBAN, KARNATAKA – 562149 |
5 | PRINCIPAL NAME | Mrs. ASHA SUNIL |
6 | PRINCIPAL QUALIFICATION | M.A B.ED PGDIP ELTDIP SPECIAL EDUCATION |
7 | SCHOOL EMAIL ID | info@koshysglobalacademia.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8867866813 |
B : DOCUMENTS AND INFORMATION:
Sr No | Items | Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | LAND CERTIFICATE | Click Here |
10 | WATER TEST REPORT | Click Here |
11 | RR COPY | Click Here |
12 | NCERT BOOKS | Click Here |
13 | POCSO | Click Here |
C : RESULT AND ACADEMICS :
Sr No | Items | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONAS PER APPLICABILITY |
D : STAFF (TEACHING) :
Sr No | Items | Uploaded Documents |
---|---|---|
1 | PRINCIPAL | Mrs. ASHA SUNIL |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 20 0 9 11 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. ASHA SUNIL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs FARHA’S SABHA |
E : SCHOOL INFRASTRUCTURE:
Sr No | Items | Uploaded Documents |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6341.68 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 55 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 57 |
4 | INTERNET FACILITY | YES |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | NO. OF GIRLS TOILETS NO. OF BOYS TOILETS | 8 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE |